Bradenton
Market InsightsBradenton is a city in Manatee County, Florida, United States. The U.S. Census Bureau estimated the city's 2016 population to be 54,437. Bradenton is a principal city of the Bradenton-Sarasota-Venice, Florida Metropolitan Statistical Area, which had a 2007 estimated population of 682,833. It is the county seat.
3,306 homes for sale in Bradenton
- 1/61 614 Beds 2 Baths 2,541 SqFt$750,000Open Sun 1PM-3PM
- 1/63 634 Beds 3 Baths 2,932 SqFt$1,249,000Active
- 1/62 624 Beds 3 Baths 2,811 SqFt$535,000Active
- 1/54 542 Beds 2 Baths 1,105 SqFt$255,000Active
- 1/28 282 Beds 2 Baths 1,561 SqFt$366,500Active
- 1/40 404 Beds 3 Baths 2,595 SqFt$599,000Price Dropped by $12K
- 1/28 283 Beds 2 Baths 2,332 SqFt$479,000Price Dropped by $20K
- 1/37 375 Beds 3 Baths 2,126 SqFt$3,100Active
- 1/27 271 Bed 1 Bath 695 SqFt$175,000Price Dropped by $65K
- 1/28 282 Beds 2 Baths 1,525 SqFt$207,999Active
- 1/35 353 Beds 2 Baths 2,068 SqFt$589,900Price Dropped by $10K
- 1/74 744 Beds 3 Baths 3,104 SqFt$1,399,000Open Sun 11AM-2PM
- 1/47 474 Beds 2 Baths 1,508 SqFt$749,500Open Sun 1PM-3PM
6020 COUNTY ROAD 675, Bradenton, FL 34211
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Manufactured Home
- 1/71 714 Beds 3 Baths 2,270 SqFt$659,000Open Sun 1PM-3PM
- 1/40 403 Beds 2 Baths 1,739 SqFt$545,000Open Sun 1PM-3PM
1116 MONTEZUMA DR, Bradenton, FL 34209
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/36 362 Beds 2 Baths 1,575 SqFt$425,000Open 8/10 1PM-3PM
- 1/37 372 Beds 3 Baths 1,080 SqFt$240,000Open 8/2 12PM-2PM
- 1/61 614 Beds 3 Baths 3,072 SqFt$829,000Open Sun 1PM-4PM
- 1/62 623 Beds 2 Baths 1,931 SqFt$620,000Open Sun 1PM-4PM
- 1/51 513 Beds 2 Baths 1,674 SqFt$535,000Open Sun 12PM-2PM
- 1/53 532 Beds 2 Baths 1,627 SqFt$370,000Open Sun 1PM-4PM
- 1/68 684 Beds 3 Baths 1,835 SqFt$600,000Open Sun 9AM-1PM
- 1/35 353 Beds 3 Baths 1,995 SqFt$529,000Open Sun 1PM-3PM
- 3D3 Beds 2 Baths 1,486 SqFt$365,000Open Sun 2AM-4PM