Angeline
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
20 homes for sale in Angeline
- 1/17 173 Beds 3 Baths 1,673 SqFt$324,990Open Sun 7AM-9PM
- 1/12 124 Beds 3 Baths 2,687 SqFt$555,000Open Sun 1PM-5PM
17434 CRISP APPLE LN, Land O Lakes, FL 34638
Listed by OLYMPUS EXECUTIVE REALTY INC
Single Family Home
- 1/11 115 Beds 3 Baths 2,215 SqFt$410,450New
- 1/11 114 Beds 3 Baths 1,870 SqFt$386,290New
- 1/38 383 Beds 2 Baths 1,560 SqFt$2,500Active
- 1/18 183 Beds 2 Baths 1,448 SqFt$348,400Active
- 1/29 295 Beds 3 Baths 2,389 SqFt$424,850Price Dropped by $4K
- 1/20 203 Beds 3 Baths 1,787 SqFt$2,200Active
- 1/19 193 Beds 3 Baths 1,673 SqFt$328,990Active
- 1/19 193 Beds 3 Baths 1,673 SqFt$328,990Active
- 1/19 193 Beds 3 Baths 1,673 SqFt$323,990Active
- 1/26 263 Beds 2 Baths 1,555 SqFt$2,400Active
- 1/12 124 Beds 3 Baths 2,687 SqFt$707,575Active
9544 BRAVE BUCK AVE, Land O Lakes, FL 34638
Listed by OLYMPUS EXECUTIVE REALTY INC
Single Family Home
- 1/65 654 Beds 3 Baths 3,313 SqFt$3,750Active
- 1/29 294 Beds 3 Baths 2,305 SqFt$2,850Active
10574 DUSTY BOOT RD, Land O Lakes, FL 34638
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/36 366 Beds 3 Baths 3,326 SqFt$534,600Price Dropped by $5K
- 1/81 813 Beds 3 Baths 2,319 SqFt$329,500Price Dropped by $10K
- 1/30 303 Beds 3 Baths 1,787 SqFt$299,900Price Dropped by $24K
- 1/29 293 Beds 3 Baths 1,666 SqFt$279,900Price Dropped by $25K
- 1/15 154 Beds 4 Baths 3,099 SqFt$701,729Active
17350 CRISP APPLE LN, Land O Lakes, FL 34638
Listed by OLYMPUS EXECUTIVE REALTY INC
Single Family Home