Bay Hill
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
50 homes for sale in Bay Hill
- 1/13 134 Beds 3 Baths 2,505 SqFt$895,000New
- 1/50 505 Beds 8 Baths 4,080 SqFt$7,999New
- 1/38 384 Beds 5 Baths 4,811 SqFt$1,495,000New
- 1/59 595 Beds 5 Baths 3,587 SqFt$1,325,000Active
- 3D4 Beds 5 Baths 3,865 SqFt$1,235,000Active
- 1/48 485 Beds 8 Baths 4,080 SqFt$1,689,000Price Dropped by $10K
- 1/35 354 Beds 3 Baths 2,872 SqFt$785,000Active
- 1/55 554 Beds 4 Baths 3,318 SqFt$1,195,000Active
- 1/33 336 Beds 7 Baths 7,538 SqFt$2,750,000Active
- 1/27 273 Beds 3 Baths 2,450 SqFt$1,200,000Active
8901 CHARLESTON PARK #GE, Orlando, FL 32819
Listed by KELLER WILLIAMS WINTER PARK
Single Family Home
- 1/42 424 Beds 3 Baths 2,138 SqFt$3,300Active
- 1/51 513 Beds 3 Baths 1,848 SqFt$695,000Active
- 1/50 504 Beds 3 Baths 2,837 SqFt$832,500Price Dropped by $46K
- 1/80 804 Beds 5 Baths 4,049 SqFt$8,500Active
- 1/74 745 Beds 6 Baths 4,883 SqFt$1,697,000Active
- 1/3 35 Beds 10 Baths 10,519 SqFt$10,500,000Active
- 1/72 725 Beds 5 Baths 6,443 SqFt$3,250,000Active
- 1/37 373 Beds 2 Baths 1,635 SqFt$479,900Price Dropped by $10K
- 1/45 453 Beds 3 Baths 2,642 SqFt$875,000Active
- 1/44 444 Beds 6 Baths 4,695 SqFt$2,850,000Price Dropped by $300K
9146 BAY POINT DR, Orlando, FL 32819
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/89 898 Beds 6 Baths 6,380 SqFt$2,100,000Active
- 1/86 864 Beds 4 Baths 3,120 SqFt$1,950,000Price Dropped by $50K
- 1/25 252 Beds 2 Baths 1,408 SqFt$445,500Price Dropped by $14K
- 1/41 414 Beds 5 Baths 3,748 SqFt$1,425,000Price Dropped by $25K