Snell Shores
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
12 homes for sale in Snell Shores
- 1/42 423 Beds 2 Baths 1,475 SqFt$425,000New
- 1/21 212 Beds 1 Bath 1,265 SqFt$2,550Active
- 1/64 643 Beds 2 Baths 1,242 SqFt$649,000Price Dropped by $26K
- 1/8 86 Beds 4 Baths 3,573 SqFt$1,695,000Active
808 39TH AVE NE, St Petersburg, FL 33703
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home
- 1/37 373 Beds 1 Bath 1,164 SqFt$599,000Active
- 1/36 363 Beds 2 Baths 1,462 SqFt$412,000Price Dropped by $13K
- 1/71 713 Beds 3 Baths 1,771 SqFt$575,000Active
- 1/13 133 Beds 2 Baths 1,266 SqFt$375,000Price Dropped by $24K
- 1/46 463 Beds 2 Baths 1,424 SqFt$448,000Price Dropped by $5K
- 1/39 393 Beds 2 Baths 1,250 SqFt$480,000Price Dropped by $7K
- 1/46 463 Beds 2 Baths 1,193 SqFt$499,000Price Dropped by $66K
145 38TH AVE NE, St Petersburg, FL 33704
Listed by SMITH & ASSOCIATES REAL ESTATE
Single Family Home
- 1/28 282 Beds 1 Bath 1,156 SqFt$338,000Active