Port Tampa City Map
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
39 homes for sale in Port Tampa City Map
- 1/20 203 Beds 1 Bath 1,056 SqFt$319,000Active
- 1/20 203 Beds 2 Baths 1,280 SqFt$425,000New
- 1/36 363 Beds 2 Baths 1,327 SqFt$425,000New
- 1/35 353 Beds 2 Baths 1,551 SqFt$555,000New
- 1/23 232 Beds 1 Bath 589 SqFt$1,399New
- 1/37 374 Beds 3 Baths 2,440 SqFt$799,000New
- 1/26 263 Beds 1 Bath 975 SqFt$325,000Active
- 1/67 673 Beds 3 Baths 2,200 SqFt$620,000Active
- 1/36 364 Beds 5 Baths 3,000 SqFt$5,900Active
- 1/58 582 Beds 1 Bath 1,011 SqFt$305,000Price Dropped by $10K
- 1/18 183 Beds 2 Baths 1,132 SqFt$2,500Active
- 1/85 854 Beds 4 Baths 2,508 SqFt$750,000Price Dropped by $25K
- 1/27 273 Beds 3 Baths 2,227 SqFt$725,000Active
- 1/32 324 Beds 2 Baths 1,492 SqFt$450,000Active
- 1/57 576 Beds 5 Baths 3,374 SqFt$949,990Active
8407 INTERBAY BLVD, Tampa, FL 33616
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/19 194 Beds 2 Baths 1,576 SqFt$457,700Active
- 1/28 284 Beds 4 Baths 2,782 SqFt$675,000Price Dropped by $15K
- 1/34 343 Beds 2 Baths 1,464 SqFt$3,300Active
- 1/21 213 Beds 1 Bath 1,257 SqFt$339,900Price Dropped by $10K
- 1/37 374 Beds 3 Baths 2,433 SqFt$635,000Price Dropped by $15K
- 1/15 152 Beds 1 Bath 800 SqFt$1,750Active
- 1/50 504 Beds 3 Baths 2,422 SqFt$729,000Price Dropped by $11K
- 1/40 403 Beds 2 Baths 1,601 SqFt$475,000Price Dropped by $25K
- 1/29 293 Beds 2 Baths 1,280 SqFt$450,000Price Dropped by $25K