St Petersburg
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
3,421 homes for sale in St Petersburg
- 1/35 352 Beds 2 Baths 1,035 SqFt$214,900Open Sun 12AM-2PM
- 1/24 242 Beds 2 Baths 971 SqFt$173,000Open Thu 8AM-7PM
- 1/65 653 Beds 4 Baths 2,009 SqFt$850,000Open Sun 1PM-3PM
- 1/84 845 Beds 4 Baths 3,110 SqFt$1,600,000Open Sat 2PM-4PM
9050 SAN MARTIN BLVD NE, St Petersburg, FL 33702
Listed by ENGEL & VOLKERS MADEIRA BEACH
Single Family Home
- 1/25 251 Bed 1 Bath 562 SqFt$239,000Open Sat 1PM-3PM
- 1/52 521 Bed 1 Bath 823 SqFt$285,000Open Sat 1PM-3PM
- 1/41 412 Beds 2 Baths 890 SqFt$349,900Open Sun 2PM-4PM
- 1/32 324 Beds 4 Baths 3,311 SqFt$1,495,000Open Sun 12PM-3PM
1131 SNELL ISLE BLVD NE, St Petersburg, FL 33704
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/67 672 Beds 2 Baths 2,048 SqFt$1,450,000Open Sat 12PM-2PM
- 1/36 362 Beds 1 Bath 912 SqFt$349,900Open Sat 1PM-3PM
- 1/74 742 Beds 2 Baths 1,018 SqFt$473,500Open Sat 1PM-3PM
- 1/59 594 Beds 3 Baths 2,976 SqFt$554,900Open Sun 11AM-2PM
5841 BAY PINES LAKES BLVD, St Petersburg, FL 33708
Listed by WEICHERT REALTORS EXCLUSIVE PROPERTIES
Single Family Home
- 1/23 233 Beds 2 Baths 1,032 SqFt$341,000Open Thu 8AM-7PM
- 1/49 492 Beds 2 Baths 1,024 SqFt$429,900Open Sat 1PM-3PM
- 1/20 203 Beds 2 Baths 1,116 SqFt$364,000Open Thu 8AM-7PM
- 1/51 514 Beds 4 Baths 2,938 SqFt$1,395,000Open Sat 12AM-2PM
1735 MASSACHUSETTS AVE NE, St Petersburg, FL 33703
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home
- 1/23 233 Beds 2 Baths 2,334 SqFt$1,799,000Open Wed 11AM-4PM
- 1/41 413 Beds 3 Baths 2,574 SqFt$2,350,000Open Wed 11AM-4PM
- 1/47 473 Beds 3 Baths 2,574 SqFt$2,200,000Open Wed 11AM-4PM
- 1/84 844 Beds 4 Baths 4,028 SqFt$3,950,000Open Sat 1PM-3PM
6627 BAYOU GRANDE BLVD NE, St Petersburg, FL 33702
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/39 394 Beds 5 Baths 3,820 SqFt$4,700,000Open Wed 11AM-4PM
- 1/18 184 Beds 3 Baths 1,740 SqFt$1,675,000New
- 1/28 283 Beds 2 Baths 1,986 SqFt$1,249,999New
- 1/38 384 Beds 2 Baths 1,888 SqFt$799,000New
Neighborhoods in St Petersburg
000000001010 Central Condo1010 central condo400 Beach Drive Condo400 Central400 beach drive condo400 central5Th Ave Twnhms5th ave twnhms6000 Park Place Condo6000 park place condo701 Mirror Lake Condo701 mirror lake condo9370193701AcreageAiry Acres RepAlanteAlante Llc
Show More