%22central Park%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/51 513 Beds 3 Baths 2,005 SqFt$535,000New
- 1/23 234 Beds 2 Baths 1,904 SqFt$530,000New
- 1/54 544 Beds 3 Baths 2,482 SqFt$529,900New
- 1/59 593 Beds 2 Baths 2,092 SqFt$525,000New
- 1/25 254 Beds 2 Baths 2,153 SqFt$525,000New
- 1/43 435 Beds 3 Baths 2,375 SqFt$525,000New
2026 NW 19TH LN, Gainesville, FL 32605
Listed by KELLER WILLIAMS GAINESVILLE REALTY PARTNERS
Single Family Home
- 3D4 Beds 3 Baths 2,885 SqFt$525,000Price Dropped by $24K
- 1/49 494 Beds 3 Baths 2,376 SqFt$525,000New
- 1/78 783 Beds 3 Baths 1,932 SqFt$525,000New
- 1/43 433 Beds 2 Baths 1,993 SqFt$520,000New
- 1/57 572 Beds 2 Baths 810 SqFt$519,000New
- 1/26 263 Beds 5 Baths 2,283 SqFt$515,000New
- 1/37 374 Beds 2 Baths 2,257 SqFt$515,000New
- 1/64 644 Beds 3 Baths 2,438 SqFt$515,000New
- 1/65 654 Beds 3 Baths 2,195 SqFt$512,000New
- 1/21 214 Beds 3 Baths 2,402 SqFt$510,000New
- 1/4 44 Beds 3 Baths 2,194 SqFt$509,990New
5214 PRAIRIE PRESERVE RUN, St Cloud, FL 34772
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home
- 1/44 443 Beds 2 Baths 1,500 SqFt$509,900New
- 1/47 473 Beds 2 Baths 1,866 SqFt$499,999New
- 1/50 505 Beds 6 Baths 2,499 SqFt$499,999New
- 1/13 136 Beds 4 Baths 1,184 SqFt$499,900New
- 1/61 613 Beds 2 Baths 2,076 SqFt$499,900New
- 1/79 793 Beds 2 Baths 2,200 SqFt$499,900New
- 1/27 274 Beds 2 Baths 2,118 SqFt$495,000New